Timetable Jan-Jun 2021
Name | |||||
2021 Jan-Jun | Monday | Tuesday | Wednesday | Thursday | Friday |
11th January | 12th January | 13th January | 14th January | 15th January | |
10:30-12:00 | NAWARC welcome | Peer Volunteer Induction | Peer 2 Peer follow on | ||
13:30-15:00 | Light up Winter (oil painting) 1/5 | Drop in Café Zen Photography 1/6 2 hrs | Drum 4UR Life | It’s not what’s wrong 1 1/5 | |
18th January | 19th January | 20th January | 21st January | 22nd January | |
10:30-12:00 | Welcome & digital practice | Peer Volunteer Induction | Dare to be happier 1/8 | Peer 2 Peer follow on | Exploring Rec 1/4 |
13:30-15:00 | Light up Winter 2/5 | Drop in Café Zen Photography 2/6 2 hrs | Drum 4UR Life | It’s not what’s wrong 1 2/5 | |
25th January | 26th January | 27th January | 28th January | 29th January | |
10:30-12:00 | Welcome & digital practice | Peer Volunteer Induction | Dare to be happier 2/8 | Listening & Empathy 1/3 | Volunteer Award 1/14 Exploring Rec 2/4 |
13:30-15:00 | Light up Winter 3/5 | Well-Seeing Film Café | Drum 4UR Life | It’s not what’s wrong 1 3/5 | |
1st February | 2nd February | 3rd February | 4th February | 5th February | |
10:30-12:00 | Welcome & digital practice | Peer Volunteer Induction | Dare to be happier 3/8 | Listening & Empathy 2/3 | Volunteer Award 2/14 Exploring Rec 3/4 |
13:30-15:00 | Light up Winter 4/5 | Drop in Café Zen Photography 3/6 2 hrs | Drum 4UR Life | It’s not what’s wrong 1 4/5 | |
8th February | 9th February | 10th February | 11th February | 12th February | |
10:30-12:00 | Facilitation Skills 1/7 9.30-12.30 Welcome & digital practice | Peer Volunteer Induction | Dare to be happier 4/8 | Listening & Empathy 3/3 | Exploring Rec 4/4 |
13:30-15:00 | Light up Winter 5/5 | Drop in Café Zen Photography 4/6 2 hrs | Drum 4UR Life | It’s not wat’s wrong 1 5/5 | |
15th February | 16th February | 17th February | 18th February | 19th February | |
10:30-12:00 | Mid-Term | Volunteer Award 3/14 | |||
13:30-15:00 | |||||
22nd February | 23rd February | 24th February | 25th February | 26th February | |
10:30-12:00 | Welcome & digital practice | I Matter 1/5 | Dare to be happier 5/8 | Volunteer Award 4/14 | |
13:30-15:00 | Well-Seeing Film Café | Drum 4UR Life Normality?Project 1/9 | It’s not what’s wrong 2 1/5 | ||
1st March | 2nd March | 3rd March | 4th March | 5th March | |
10:30-12:00 | Facilitation Skills 2/7 9.30-12.30 Welcome & digital practice | I Matter 2/5 | Dare to be happier 6/8 | Volunteer Award 5/14 | |
13:30-15:00 | Living Life to the Full 1/8 MOT 1/8 | Drop in Café Zen Photography 5/6 2 hrs | Drum 4UR Life Normality?Project 2/9 | It’s not what’s wrong 2 2/5 | Exploring Rec 1/4 |
8th March | 9TH March | 10th March | 11th March | 11th March | |
10:30-12:00 | Welcome & digital practice | I Matter 3/5 | Dare to be happier 7/8 | Volunteer Award 6/14 | |
13:30-15:00 | Living Life to the Full 2/8 MOT 2/8 | Drop in Café Zen Photography 6/6 2 hrs | Drum 4UR Life Normality?Project 3/9 | It’s not what’s wrong 2 3/5 | Exploring Rec 2/4 |
15th March | 16th March | 17th March | 18th March | 19th March | |
10:30-12:00 | Facilitation Skills 3/7 9.30-12.30 Welcome & digital practice | I Matter 4/5 | Dare to be happier 8/8 | Volunteer Award 7/14 | |
13:30-15:00 | Living Life to the Full 3/8 MOT 3/8 | Drop in Cafe | Drum 4UR Life Normality?Project 4/9 | It’s not what’s wrong 2 4/5 | Exploring Rec 3/4 |
22nd March | 23rd March | 24th March | 25th March | 26th March | |
10:30-12:00 | Welcome & digital practice | I Matter 5/5 | Volunteer Award 8/14 | ||
13:30-15:00 | Living Life to the Full 4/8 MOT 4/8 | Well-Seeing Film Café | Drum 4UR Life Normality?Project 5/9 | It’s not what’s wrong 2 5/5 | Exploring Rec 4/4 |
EASTER BREAK |
Monday | Tuesday | Wednesday | Thursday | Friday | |
12th April | 13th April | 14th April | 15th April | 16th April | |
10:30-12:00 | Facilitation Skills 4/7 9.30-12.30 Welcome & digital practice | Personal Leadership Programme 1/8 | You Matter Always 1/5 | ||
13:30-15:00 | Living Life to the Full 5/8 MOT 5/8 | Drop in Café Confident & Assertive 1/7 | Drum 4UR Life Normality?Project 6/9 | It’s not what’s wrong 1 1/5 | Exploring Recovery 1/4 |
19th April | 20th April | 21st April | 22nd April | 23rd April | |
10:30-12:00 | Welcome & digital practice | Personal Leadership Programme 2/8 | You Matter Always 2/5 Volunteer Award 9/14 | ||
13:30-15:00 | Living Life to the Full 6/8 MOT 6/8 | Drop in Café Confident & Assertive 2/7 | Drum 4UR Life Normality?Project 7/9 | It’s not what’s wrong 1 2/5 | Exploring Recovery 2/4 |
26th April | 27th April | 28th April | 29th April | 30th April | |
10:30-12:00 | Welcome & digital practice | Personal Leadership Programme 3/8 | You Matter Always 3/5 Volunteer Award 10/14 | ||
13:30-15:00 | Living Life to the Full 7/8 MOT 7/8 | Drop in Café Confident & Assertive 3/7 | Drum 4UR Life Normality?Project 8/9 | It’s not what’s wrong 1 3/5 | Exploring Recovery 3 /4 |
3rd May | 4th May | 5th May | 6th May | 7th May | |
10:30-12:00 | Welcome & digital practice | Personal Leadership Programme 4/8 | You Matter Always 4/5 Volunteer Award 11/14 | ||
13:30-15:00 | Living Life to the Full 8/8 MOT 8/8 | Drop in Café Confident & Assertive 4/7 | Drum 4UR Life Normality?Project 9/9 | It’s not what’s wrong 1 4/5 | Exploring Recovery 4/4 |
10th May | 11th May | 12th May | 13th May | 14th May | |
10:30-12:00 | FESTIVAL WEEK | Poetry in Mind | You Matter Always 5/5 | ||
13:30-15:00 | Well-Seeing Film Café | Drum 4UR Life | It’s not what’s wrong 1 5/5 | Volunteer Award 12/14 | |
17th May | 18th May | 19th May | 20th May | 21st May | |
10:30-12:00 | Mid-Term | ||||
13:30-15:00 | |||||
24th May | 25th May | 26th May | 27th May | 28th May | |
10:30-12:00 | Facilitation Skills 5/7 9-12 Welcome & digital practice | I Matter 1/5 | Personal Leadership Programme 5/8 | Co-Production 1/4 | Volunteer Award 13/14 |
13:30-15:00 | Café Confident & Assertive 5/7 | Drum 4UR Life Bullet Journaling 1/4 | Exploring Rec 1/4 | ||
31st May | 1st June | 2nd June | 3rd June | 4th June | |
10:30-12:00 | Welcome & digital practice | I Matter 2/5 | Personal Leadership Programme 6/8 | Co-Production 2/4 | Volunteer Award 14/14 |
13:30-15:00 | Mind & Body 1/4 | Café Confident & Assertive 6/7 | Drum 4UR Life Bullet Journaling 2/4 | Listening & Empathy 1/3 | Exploring Rec 2/4 |
7th June | 8th June | 9th June | 10th June | 11th June | |
10:30-12:00 | Facilitation Skills 6/7 9.30-12.30 Welcome & digital practice | I Matter 3/5 | Personal Leadership Programme 7/8 | Co-Production 3/4 | |
13:30-15:00 | Mind & Body 2/4 | Café Confident & Assertive 7/7 | Drum 4UR Life Bullet Journaling 3/4 | Listening & Empathy 2/3 | Exploring Rec 3/4 |
14th June | 15th June | 16th June | 17th June | 18th June | |
10:30-12:00 | Welcome & digital practice | I Matter 4/5 | Personal Leadership Programme 8/8 | Co-Production 4/4 | |
13:30-15:00 | Mind & Body 3/4 | Well-Seeing Film Café | Drum 4UR Life Bullet Journaling 4/4 | Listening & Empathy 3/3 | Exploring Rec 4/4 |
21st June | 22nd June | 23rd June | 24th June | 25th June | |
10:30-12:00 | Facilitation Skills 7/7 9.30-12.30 | I Matter 5/5 | |||
13:30-15:00 | Mind & Body 4/4 | Celebration of Learning |